| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number ? | T9600 |
| Part number | AW80576GH0726M BX80576T9600 |
| Frequency | 2.8 |
| Frequency in IDA mode | 2.93 |
| Frequency in LFM mode | 1.6 |
| Frequency in SLFM mode | 0.8 |
| Bus speed | 1066 |
| Clock multiplier ? | 10.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | C0 |
| Next stepping | QHBM |
| Next production stepping | SLG9F |
| Manufacturing technology | 0.045 |
| Number of cores | 2 |
| L2 cache size | 6 |
| Features | Enhanced SpeedStep technology ? Intel Dynamic Acceleration Trusted Execution technology |
| Core voltage | 1 — 1.25 |
| Core voltage in IDA mode | 1 — 1.3 |
| Core voltage in LFM mode | 0.85 — 1.1 |
| Core voltage in SLFM mode | 0.75 — 0.95 |
| Case temperature | 105 |
| Thermal Design Power | 35 |
| There are no notes on sSpec SLB47 | |
752-89-19, 759-87-35
