| General information | |
| Type | CPU / Microprocessor |
| Family | AMD Mobile K6-2-P |
| CPU part number | AMD-K6-2/450ADK |
| Frequency | 450 |
| Bus speed | 100 |
| Clock multiplier ? | 4.5 |
| Package | 321-pin ceramic staggered PGA 1.95" x 1.95" |
| Socket | Super 7 |
| Introduction date | 20-Sep-99 |
| Price at introduction | 9 |
| Architecture / Microarchitecture | |
| Manufacturing process | 0.25 micron 9.3 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 32 KB code with 20 KB pre-decode cache 32 KB writeback data |
| Physical memory | 4 |
| Features | MMX and 3D Now! multimedia instructions |
| Low power features |
|
| Electrical/Thermal parameters | |
| V core | 2.1 ± 0.1 |
| V I/O or secondary | 3.3V |
| Minimum/Maximum operating temperature | 0 — 80 |
| Minimum/Typical/Maximum power dissipation | 2.56 |
752-89-19, 759-87-35
